Property Attributes
- MLS#73545204
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityWeymouth
- AreaColumbian Square
- NeighborhoodColumbian Square - South Weymouth
- Zip02190
- StyleColonial,Queen Anne
- Year Built1890
- Taxes$ 7520
- Price$ 869,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2918
- Lot Size0.22 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Antique and historic Queen Anne Colonial (the Hopkins House, circa 1890) dwelling with approved Commercial use 1st floor / Residential use 2-3 floors / Corner lot just entering Columbian Square. Great opportunity to continue retail and service use, and separate residential use above. This stately Colonial in the heart of Columbian Square has been a landmark for generations. First floor with 5-room commercial office (previous jewelry and hair dresser), lavatory; 2nd floor a 6 room, 3 bedroom apartment: Living room w/fireplace / Formal Dining Room / Eat-in kitchen w/birch cabs, laundry / 1 bedroom / 1 full bath / 3rd Floor finished with 2 bedrooms, and 2 attic/storage areas, 1 partially finished, and one for storage. Full basement, unfinished, and housing major components for the home. Screen house in rear yard with electric heat and partial kitchen. Unique property in the heart of South Weymouth's Columbian Square. Shown by appointment only. Do not go direct.
| Elementary School | Middle School | High School |
|---|---|---|
| Contact Wps Elementary School | Chapman Middle School | Weymouth High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $869,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Baseboard,Hot Water,Oil,Electric,Other |
| Cooling | Central Air,Dual,Other |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle,Other |
| Appliances | Electric Water Heater,Water Heater,Range,Dishwasher,Disposal |
| Zoning | BusDist-2 |
| Patio/Porch Features | Porch,Patio,Covered |
| Architectural Style | Colonial,Queen Anne,Other (See Remarks) |
| Construction Materials | Frame,See Remarks |
| Exclusions | Personal Property Of The Seller. Showcases |
| Year Built | 1890 |
| Electric | 110 Volts,220 Volts,Circuit Breakers,60 Amps/Less,100 Amp Service,Other (See Remarks) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | Map:45 Block:523 Lot:026,283091 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Golf,Medical Facility,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station,Other,Sidewalks |
| Accessibility | No |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Other (See Remarks) |
| Subdivision Name | Columbian Square - South Weymouth |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | Located at the edge of Columbian Square at corner of Tower Avenue .. next to CC Shepherd |
| High School | Weymouth High School |
| City | Weymouth |
| Disclosures | 1stFlrComm/2-3Res / 1000SF+- 1st floor offices / ListedDemDelay / |
| Senior Community Y/N | No |
| MLS Area | Columbian Square |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9602 |
| Elementary School | Contact Wps |
| Property Attached Y/N | No |
| Year Built Details | Approximate,Renovated Since |
| Tax Annual Amount | 7520.41 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chapman |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 614900 |
| Tax Lot | 026 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - 1/4,Closet,Center Hall,Home Office-Separate Entry,Office,Walk-up Attic,Internet Available - Broadband,Other |
|---|---|
| Basement | Full,Partial,Interior Entry,Bulkhead,Concrete,Unfinished |
| Flooring | Wood,Vinyl,Carpet,Laminate,Hardwood,Other,Flooring - Hardwood,Flooring - Wall to Wall Carpet,Flooring - Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Kitchen Level | Second |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2918 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | Second |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet,Flooring - Laminate,Dining Area,Country Kitchen,Dryer Hookup - Electric,Washer Hookup |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Wet Bar |
| Kitchen Area | 225 |
| Kitchen Length | 15 |
| Kitchen Width | 15 |
| Primary on Main | 208 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 16 |
| Bedroom 3 Area | 165 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 15 |
| Dining Room Area | 15 |
| Dining Room Width | 13 |
| Living Room Area | 225 |
| Living Room Length | 15 |
| Living Room Width | 15 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Features | Closet,Flooring - Hardwood |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Dining Room Level | Second |
| Dining Room Area | 195 |
| Bedroom 3 Level | Third |
| Second Bedroom Level | Third |
| Bathroom 1 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Patio,Covered Patio/Deck,Rain Gutters,Storage,Sprinkler System,Fenced Yard,Other |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Off Street,Driveway,Paved |
| Lot Features | Corner Lot,Level,Other |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.22 |
| Foundation Details | Stone,Granite,Other |
| Spa | No |
| Building Area Total | 2918 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Frontage Length | 81.00 |
| Waterfront Y/N | No |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 11:55 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 11:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 11:55 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 11:51 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 11, 2026 11:56 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested